PhotoUp is one of the largest real estate photo editing services globally, with editing teams in the Philippines and a US-facing brand. If you're a UK estate agent or property photographer weighing PhotoUp against VizCraft, this page lays out the differences side by side — pricing, turnaround, compliance, support hours, and where each service genuinely fits best.
Prices shown are approximate, converted at typical 2026 GBP/USD rates, and subject to change. Verify current PhotoUp pricing at photoup.net.
| Feature | VizCraft | PhotoUp |
|---|---|---|
| Base price — photo editing | From £0.40 per image | From ~£1.50 per image (USD-denominated, approx.) |
| Base price — virtual staging | From £14.20 per image | From ~£24 per image (approx.) |
| Base price — 2D floor plan | From £4.75 per plan | From ~£20 per plan (approx.) |
| Turnaround — photo editing | 6–12 hours | 12–24 hours standard |
| UK compliance plans | EPC, HMO, HMLR lease plans | Not specifically offered |
| Portal readiness | Rightmove, Zoopla, OnTheMarket ready | MLS / general portal ready |
| White-label service | Yes — NDA + dedicated UK AM | Yes (volume tiers) |
| Free trial | Yes — one free edit | Free first order |
| Primary pricing currency | GBP (£) | USD ($) primary |
| Dedicated UK account manager | Yes (white-label tier) | Standard support |
| Support hours | Mon–Sat, UK time | Philippines / global time zones |
Submit one job and we'll edit it free within 12 hours. No card, no commitment.
Start Your Free Trial